Scale your social media management with confidence. No hidden fees, no surprise charges. Start with our base plans or supercharge with AI-powered features.
All base features + AI content generation, smart scheduling, and intelligent automation
Essential social media management features without AI
Perfect for individuals and small businesses
For growing businesses with multiple locations
For large organizations with advanced needs
Try all features free for 7 days
No credit card required
Tailored solutions for large enterprises with specific requirements
| Features | Starter | Professional | Enterprise | AI Starter | AI Pro | AI Enterprise |
|---|---|---|---|---|---|---|
| Core Features | ||||||
| Social Accounts | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Scheduled Posts | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Direct Posts | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Team Members | 1 | 3 | 80 | 1 | 3 | 80 |
| Store Locations | 1 | 5 | 20 | 1 | 5 | 20 |
| AI Features | ||||||
| AI Content Writing | ✓ (100/mo) | ✓ (500/mo) | ✓ (2000/mo) | |||
| AI Image Analysis | ||||||
| Content Suggestions | ||||||
| Hashtag Generator | ||||||
| AI Brand Voice | ||||||
| AI Summary Generation | ||||||
| AI Keywords Generation | ||||||
| AI Assistant | ||||||
| AI Comment/Reply Generation | ||||||
| Platform Support | ||||||
| Google Business | ||||||
| Twitter/X | ||||||
| YouTube | ||||||
| TikTok | ||||||
| Line | ||||||
| Threads | ||||||
| Scheduling | ||||||
| Calendar View | ||||||
| Bulk Scheduling | ||||||
| Queue Management | ||||||
| Post Preview | ||||||
| Analytics | ||||||
| Basic Analytics | ||||||
| AI Summary Analytics | ||||||
| Advanced Reports | ||||||
| Export Reports | ||||||
| Collaboration | ||||||
| Team Roles | ||||||
| Approval Workflows | ||||||
| Comments & Notes | ||||||
| Activity Log | ||||||
| Content Library | ||||||
| Support | ||||||
| Email Support | 48h response | 24h response | 4h response | 48h response | 24h response | 4h response |
| Priority Support | ||||||
| Dedicated Manager | ||||||
| Phone Support | ||||||
| 24/7 Support | ||||||
| * Fair use limit: 2,000 posts/month per plan | ||||||
Everything you need to know about our plans and features